<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii State Rural Health</title>
	<atom:link href="http://www.hawaiistateruralhealth.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiistateruralhealth.org</link>
	<description>rural heath system in Hawaii</description>
	<lastBuildDate>Tue, 03 Apr 2012 17:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Need for PCP&#8217;s</title>
		<link>http://www.hawaiistateruralhealth.org/?p=477</link>
		<comments>http://www.hawaiistateruralhealth.org/?p=477#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HSRHA Community Profiles]]></category>

		<guid isPermaLink="false">http://www.hawaiistateruralhealth.org/?p=477</guid>
		<description><![CDATA[Access to quality health services in rural areas&#8212;primary care &#8212;a review
Summary of the problem:

Health manpower shortages and recruitment and retention of primary care providers were identified as major rural health concerns among state offices of rural health
Access to quality health services was the most often nominated rural health priority by state and local rural health [...]]]></description>
		<wfw:commentRss>http://www.hawaiistateruralhealth.org/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who We Are</title>
		<link>http://www.hawaiistateruralhealth.org/?p=345</link>
		<comments>http://www.hawaiistateruralhealth.org/?p=345#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hawaiistateruralhealth.org/?p=345</guid>
		<description><![CDATA[“Who We Are” is a slide show which speaks to the relatively recent migration of the Micronesian people to the culture of Hawaii.&#160;  DOWNLOAD

]]></description>
		<wfw:commentRss>http://www.hawaiistateruralhealth.org/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Shortages</title>
		<link>http://www.hawaiistateruralhealth.org/?p=337</link>
		<comments>http://www.hawaiistateruralhealth.org/?p=337#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:12:04 +0000</pubDate>
		<dc:creator>gjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hawaiistateruralhealth.org/?p=337</guid>
		<description><![CDATA[The entire State of Hawaii experiences notable physician shortages which greatly impacts the state’s ability to deliver quality care in rural areas.  Click here for a graph showing the physician shortages statewide.

]]></description>
		<wfw:commentRss>http://www.hawaiistateruralhealth.org/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecare</title>
		<link>http://www.hawaiistateruralhealth.org/?p=276</link>
		<comments>http://www.hawaiistateruralhealth.org/?p=276#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hawaiistateruralhealth.org/?p=276</guid>
		<description><![CDATA[he New England Health Care Institute reports televisits allow 3 to 5 more visits  in the home than standard visits......the hospital readmission rates for heart  failure related patients using telecare monitoring is 50-60 percent lower than  patients under standard treatment.]]></description>
		<wfw:commentRss>http://www.hawaiistateruralhealth.org/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Boom</title>
		<link>http://www.hawaiistateruralhealth.org/?p=274</link>
		<comments>http://www.hawaiistateruralhealth.org/?p=274#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hawaiistateruralhealth.org/?p=274</guid>
		<description><![CDATA[Silver  Tsunami, Age Wave, or Baby Boomers, however you say it, babies born after World  War II begin to reach 65 next year. To navigate these uncharted waters, the Maui  County Office on Aging has adopted a three-part plan to address the service  needs of the greatest wave of the 60 and older population in history.  
<p><em>“If  we are to succeed in meeting the service needs of Baby Boomers, we must provide  options that maximize health, independence, consumer choice, and aging-in-place,”</em> said County Executive on Aging Deborah Arendale.</p>]]></description>
		<wfw:commentRss>http://www.hawaiistateruralhealth.org/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse Curriculum</title>
		<link>http://www.hawaiistateruralhealth.org/?p=272</link>
		<comments>http://www.hawaiistateruralhealth.org/?p=272#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hawaiistateruralhealth.org/?p=272</guid>
		<description><![CDATA[University of Hawaii nursing students will be  able to more easily earn bachelor's degrees on Maui and Kauai through a revised  curriculum that has the Neighbor Island students taking the same courses  as  nursing students at the University of  Hawaii at Manoa. On the three UH campuses, 125 students have begun the new  curriculum. ]]></description>
		<wfw:commentRss>http://www.hawaiistateruralhealth.org/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koi</title>
		<link>http://www.hawaiistateruralhealth.org/?p=268</link>
		<comments>http://www.hawaiistateruralhealth.org/?p=268#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hawaiistateruralhealth.org/?p=268</guid>
		<description><![CDATA[Shining Light on Elder Abuse]]></description>
		<wfw:commentRss>http://www.hawaiistateruralhealth.org/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kula Hospital</title>
		<link>http://www.hawaiistateruralhealth.org/?p=266</link>
		<comments>http://www.hawaiistateruralhealth.org/?p=266#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hawaiistateruralhealth.org/?p=266</guid>
		<description><![CDATA[Deal Could Expand Health Care  Upcountry
 The possibility of  having the Community Clinic of Maui lease the Kula Clinic next to Kula 
Hospital is under consideration, according to Wesley Lo, the  Maui region chief executive officer for Hawaii Health systems Corp (HHSC). 

“We need to understand/score, that this is in the very [...]]]></description>
		<wfw:commentRss>http://www.hawaiistateruralhealth.org/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging with Aloha</title>
		<link>http://www.hawaiistateruralhealth.org/?p=264</link>
		<comments>http://www.hawaiistateruralhealth.org/?p=264#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hawaiistateruralhealth.org/?p=264</guid>
		<description><![CDATA[Aging with Aloha® Coalition
The Aging with Aloha® Coalition  (formerly Maui Long Term Care Partnership – Aging with Aloha® is a coalition of more than 150 people,  representing older adults, people with disabilities, consumers, caregivers,  community-at large, and an array of organizations (provider service industry,  business development, community action, government, and education).  [...]]]></description>
		<wfw:commentRss>http://www.hawaiistateruralhealth.org/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Problems</title>
		<link>http://www.hawaiistateruralhealth.org/?p=261</link>
		<comments>http://www.hawaiistateruralhealth.org/?p=261#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hawaiistateruralhealth.org/?p=261</guid>
		<description><![CDATA[Mental  Health Problems Have Considerable Impact on Rural Children and their Families  (Policy Brief) 

Mental health  problems have considerable impact on children and their families and some of  these impacts are higher in rural than urban areas. Rural children are slightly  but significantly more likely to have a mental health [...]]]></description>
		<wfw:commentRss>http://www.hawaiistateruralhealth.org/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

